Frequency Hz | C1 | C2 |
---|---|---|
Low | 1u | 1u |
125 | 680n | 570n (470n + 100n) |
175 | 377n (330n + 47n) | 470n |
250 | 288n (220n + 68n) | 330n |
350 | 220n | 253n (220n + 33n) |
500 | 150n | 150n |
700 | 100n | 115n (100n + 15n) |
1000 | 72n7 (68n + 4n7) | 68n |
1400 | 47n | 62n (47n + 15n) |
2000 | 38n6 (33 + 5n6) | 35n2 (33n + 2n2) |
2800 | 22n | 26n7 (22n + 4n7) |
4000 | 16n8 (15n + 1n8) | 19n7 (15n + 4n7) |
5600 | 12n2 (10n + 2n2) | 15n |
High | 1n5 | 1n5 |
The human interface of the 914 shows one of the most characteristic module frontends I've ever seen. For me this frontend is one of the identifying elements of Moog modular systems - you see just this one, and you know: this is a Moog modular system, before you even had a look at the other modules.
A lot of knobs - arranged in a kind of face look - are reponsible for one frequency band each (see list above). They are not only attenuating a frequency band but also emphasizing it. Two connectors - one for input, one for output are the interface to the system. No backside connectors this time. |
Click to enlarge | Click to enlarge | Click to enlarge | Click to enlarge | Click to enlarge |
Click to enlarge | Click to enlarge | Click to enlarge | Click to enlarge |